Days | Sales | Average | Low | Median | High |
---|---|---|---|---|---|
60 days | 1 | $19.99 | $19.99 | $19.99 | $19.99 |
180 days | 2 | $12.49 | $11.99 | $12.49 | $12.99 |
1 year | 3 | $10.65 | $7.47 | $11.50 | $12.99 |
2 years | 14 | $8.20 | $1.53 | $9.00 | $13.95 |
3 years | 6 | $5.66 | $2.50 | $5.25 | $10.49 |
5 years | 15 | $6.51 | $3.30 | $5.00 | $11.00 |
10 years | 38 | $9.06 | $3.30 | $8.96 | $16.50 |
No links have been set yet