1 | California | 3:48 | |
2 | Christmas In America | 4:21 | |
3 | Happy Xmas (War Is Over/Give Peace A Chance) (Live) | 4:36 |
1 | 2001
Co-producer – Kevin McCormick
Co-producer – Kevin McCormick
|
4:36 | |
2 | Meet Me In The Back (Live) | 4:48 | |
3 | Testify (Live)
Written-By – Kevin McCormick
Written-By – Kevin McCormick
|
4:39 |
2.75
2.75
This is a casino chip from the Hard Rock Hotel and Casino in Las Vegas that celebrates Melissa Etheridge at the Las Vegas Hotel & Casino in Valentines Day 2003.
Melissa Lou Etheridge is an American singer-songwriter, guitarist, and activist. Her self-titled debut album Melissa Etheridge was released in 1988 and became an underground success. The album peaked at No. 22 on the Billboard 200, and its lead single, "Bring Me Some Water", garnered Etheridge her first Grammy Award nomination for Best Rock Vocal Performance, Female. In 1993, Etheridge won her first Grammy award for her single "Ain't It Heavy" from her third album, Never Enough.
One side of chip shows Melissa Etheridge. Reverse shows a Hard Rock Hotel Logo on guitar in purples.
CD, Deluxe Edition
|
1 | Kansas City | |
2 | 4th Street Feeling
Co-producer – Steve Booker
Engineer – Smit (5)
Mixed By – Smit (5)
Mixed By [Assistant] – Antonio Rizzello
Co-producer – Steve Booker
Engineer – Smit (5)
Mixed By – Smit (5)
Mixed By [Assistant] – Antonio Rizzello
|
|
3 | Falling Up | |
4 | Shout Now | |
5 | THe Shadow Of A Black Crowe | |
6 | Be Real
Co-producer – Steve Booker
Engineer – Smit (5)
Mixed By – Smit (5)
Mixed By [Assistant] – Antonio Rizzello
Co-producer – Steve Booker
Engineer – Smit (5)
Mixed By – Smit (5)
Mixed By [Assistant] – Antonio Rizzello
|
|
7 | A Disaster | |
8 | Sympathy | |
9 | Enough Rain | |
10 | A Sacred Heart | |
11 | I Can Wait | |
12 | Rock And Roll Me | |
13 | You Will | |
14 | The Beating Of Yoour Heart | |
15 | Change The World |
2.75
2.75
This is a gambling chip issued from the Hard Rock Hotel & Casino in Las Vegas, Nevada. It commemorates Valentine's Day 2003. On the front side is a picture of Melissa Etheridge and on the backside is a red guitar.
The Album Network TuneUp In-Store Play Edition 9 | |||
1-1 | The Zoo*– | Shakin' The Cage | |
1-2 | This Picture– | Step Up | |
1-3 | Santana– | Right On | |
1-4 | Vince Neil– | You're Invited But Your Friend Can't Come | |
1-5 | Sass Jordan– | Make You A Believer | |
1-6 | The Church– | Feel (Limited Expand-O Mix) | |
1-7 | Cruel Shoes– | Dancin' Shoes | |
1-8 | Michelle Shocked– | Come A Long Way | |
1-9 | Shakespear's Sister– | Stay | |
1-10 | The Levellers– | One Way | |
1-11 | Pantera– | This Love | |
1-12 | Spin Doctors– | Little Miss Can't Be Wrong | |
1-13 | Basehead– | 2000 BC | |
1-14 | Delbert McClinton– | Every Time I Roll The Dice | |
1-15 | Toad The Wet Sprocket– | All I Want | |
1-16 | Chris Mars– | Popular Creeps | |
Melissa Etheridge - Never Enough | |||
2-1 | Melissa Etheridge– | Ain't It Heavy | |
2-2 | Melissa Etheridge– | 2001 | |
2-3 | Melissa Etheridge– | Dance Without Sleeping | |
2-4 | Melissa Etheridge– | Place Your Hand | |
2-5 | Melissa Etheridge– | Must Be Crazy For Me | |
2-6 | Melissa Etheridge– | Meet Me In The Back | |
2-7 | Melissa Etheridge– | The Boy Feels Strange | |
2-8 | Melissa Etheridge– | Keep It Precious | |
2-9 | Melissa Etheridge– | The Letting Go | |
2-10 | Melissa Etheridge– | It's For You |
Melissa Etheridge - Yes I Am | |||
1-1 | Melissa Etheridge– | I'm The Only One
Bass – Pino Palladino
Bass – Pino Palladino
|
4:54 |
1-2 | Melissa Etheridge– | If I Wanted To
Bass – Pino Palladino
Bass – Pino Palladino
|
3:54 |
1-3 | Melissa Etheridge– | Come To My Window
Bass – Pino Palladino
Bass – Pino Palladino
|
3:55 |
1-4 | Melissa Etheridge– | Silent Legacy | 5:22 |
1-5 | Melissa Etheridge– | I Will Never Be The Same
Organ – Ian McLagen*
Organ – Ian McLagen*
|
4:41 |
1-6 | Melissa Etheridge– | All American Girl
Bass – David Sutton
Bass – David Sutton
|
4:05 |
1-7 | Melissa Etheridge– | Yes I Am
Bass – Pino Palladino
Bass – Pino Palladino
|
4:24 |
1-8 | Melissa Etheridge– | Resist | 2:57 |
1-9 | Melissa Etheridge– | Ruins | 4:53 |
1-10 | Melissa Etheridge– | Talking To My Angel
Accordion – James Fearnley
Accordion – James Fearnley
|
4:48 |
The Album Network TuneUp In-Store Play Edition 22 | |||
2-1 | Buffalo Tom– | Soda Jerk | |
2-2 | My Sister's Machine– | This Is Fear | |
2-3 | The Afghan Whigs– | Debonair | |
2-4 | Cry Of Love– | Bad Thing | |
2-5 | The Connells– | Slackjawed | |
2-6 | Quiet Riot– | Cold Day In Hell | |
2-7 | Fem 2 Fem– | Obsession | |
2-8 | Patty Larkin– | Who Holds Your Hand | |
2-9 | Matthew Sweet– | Time Capsule | |
2-10 | My Life With The Thrill Kill Kult– | Blue Buddha | |
2-11 | Bad Religion– | Struck A Nerve | |
2-12 | Cracker– | Low | |
2-13 | Stick (2)– | No Groovy | |
2-14 | Shaggy– | Oh Carolina | |
2-15 | UB40– | Higher Ground | |
2-16 | Ace Of Base– | All That She Wants | |
2-17 | Radiohead– | Stop Whispering |
1 | The Angels | 4:38 | |
2 | The Angels (Live) | 4:44 | |
3 | Chrome Plated Heart (Live) | 4:20 |
CD, Single, Card sleeve
|
1 | Angels Would Fall
Mixed By – Chris Lord-Alge
Written-By, Backing Vocals – John Shanks
Mixed By – Chris Lord-Alge
Written-By, Backing Vocals – John Shanks
|
4:17 | |
2 | Into The Dark
Mixed By – Marc DeSisto
Mixed By – Marc DeSisto
|
4:58 |
CD, Album, Limited Edition, Cardboard sleeve
|
1 | All There Is | |
2 | California | |
3 | An Unexpected Rain | |
4 | Message To Myself | |
5 | God Is In The People | |
6 | Map Of The Stars | |
7 | Threesome | |
8 | All We Can Really Do | |
9 | I've Loved You Before | |
10 | A Simple Love | |
11 | Heroes And Friends | |
12 | The Kingdom Of Heaven | |
13 | Open Your Mind | |
14 | The Universe Listened | |
15 | Imagine That | |
16 | What Happens Tomorrow |
1 | No Souvenirs | 4:33 | |
2 | Brave And Crazy | 4:37 | |
3 | You Used To Love To Dance | 4:33 | |
4 | The Angels | 4:38 | |
5 | You Can Sleep While I Drive | 3:14 | |
6 | Testify | 4:28 | |
7 | Let Me Go | 3:56 | |
8 | My Back Door | 4:24 | |
9 | Skin Deep | 3:10 | |
10 | Royal Station 4/16 | 6:40 |
CD, Album, Enhanced, Limited Edition, Stereo, Digipak
|
1 | Breakdown | 3:53 | |
2 | Angels Would Fall | 4:40 | |
3 | Stronger Than Me | 4:08 | |
4 | Into The Dark | 4:59 | |
5 | Enough Of Me | 4:39 | |
6 | Truth Of The Heart | 4:31 | |
7 | Mama I'm Strange | 4:30 | |
8 | Scarecrow | 5:21 | |
9 | How Would I Know | 4:16 | |
10 | My Lover | 5:45 | |
11 | Sleep | 4:39 | |
12 | Touch And Go | 4:37 | |
13 | Cherry Avenue | 4:29 | |
14 | Beloved | 5:22 |
1 | Breathe | 3:18 | |
2 | Call Out Hook | 0:10 |
1 | Bring Me Some Water | 3:52 | |
2 | Occasionally | 2:36 | |
3 | I Want You | 4:07 |
1 | Bring Me Some Water | 3:53 | |
2 | Like The Way I Do | 4:07 | |
3 | Bring Me Some Water (Live) | 4:24 | |
4 | Like The Way I Do (Live) | 10:13 |
1 | California | 3:48 | |
2 | Christmas In America | 4:21 | |
3 | Happy Xmas (War Is Over/Give Peace A Chance) (Live) | 4:36 |
1 | Chrome Plated Heart
Producer – Craig Krampf, Kevin McCormick, Melissa Etheridge, Niko Bolas
Producer – Craig Krampf, Kevin McCormick, Melissa Etheridge, Niko Bolas
|
3:59 | |
2 | Chrome Plated Heart (Live Edit)
Producer – Kevin McCormick, Melissa Etheridge
Producer – Kevin McCormick, Melissa Etheridge
|
3:36 |
1 | Come To My Window | 3:55 | |
2 | Ain't It Heavy (Live) | 5:34 | |
3 | The Letting Go (Live) | 3:51 | |
4 | I'm The Only One (Live) | 5:30 |
We're trying to keep access to hobbyDB free forever, so we use ads to help offset the costs of running the site.
Please consider disabling your ad blocker to support our mission.
If you have feedback, feel free to contact us!
Click to continue without supporting hobbyDB
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).