1 | Feelin' You (Clean Version)
|
3:35 | |
2 | Feelin' You (Main Version)
|
3:35 | |
3 | Feelin' You (Instrumental) | 3:35 |
Label group that was established in 2004. At that time, it included Arista, Jive, Verify, Violator, So So Def, Volcano and GospoCentric.
In 2004 the Zomba Label Group became part of Sony BMG Music Entertainment and was placed under the BMG Label Group in 2007. A year later, the Zomba Label Group became fully owned by Sony Music Entertainment.
Subject ID: 186592
MoreLabel group that was established in 2004. At that time, it included Arista, Jive, Verify, Violator, So So Def, Volcano and GospoCentric.
In 2004 the Zomba Label Group became part of Sony BMG Music Entertainment and was placed under the BMG Label Group in 2007. A year later, the Zomba Label Group became fully owned by Sony Music Entertainment.
Subject ID: 186592
Subject ID: 186592
Amerikaz Nightmare | 4:57 | ||
Win Or Lose | 3:12 | ||
Flood The Block | 2:56 | ||
Dump | 3:17 | ||
Got It Twisted | 3:41 | ||
When U Hear The | 2:53 | ||
Real Niggaz | 4:39 | ||
Shorty Wop | 3:33 | ||
Real Gangstaz | 4:08 | ||
One Of Ours Part II | 4:21 | ||
On The Run | 3:46 | ||
Throw Your Hands (In The Air) | 3:57 | ||
Get Me | 4:31 | ||
We Up | 2:58 | ||
Neva Change | 3:55 | ||
Got It Twisted (Remix) | 4:43 |
Intro | 0:37 | ||
Da Bumble | 4:11 | ||
Flashin' | 4:54 | ||
Zoom | 4:11 | ||
Sideways | 4:23 | ||
Carlos Rossi | 4:47 | ||
Rapper's Ball | 5:28 | ||
Captain Save A Hoe | 4:47 | ||
Hope I Don't Go Back | 4:40 | ||
Sprinkle Me | 4:10 | ||
Automatic | 4:43 | ||
Gas, Break, Dip | 5:04 | ||
It's On | 4:05 | ||
Thick & Thin | 4:53 | ||
Bust Yo Shit | 5:02 |
"All Tracks Slowed & Throwed by DJ 007 of the Chop Shop."
1 | Tarantula
|
4:48 | |
2 | Danger (Been So Long)
|
3:54 | |
3 | Hypno | 3:48 | |
4 | Pussy Pop | 3:20 | |
5 | Bouncin' Back (Bumpin' Me Against The Wall)
|
4:10 | |
6 | Shake Ya Ass
|
5:02 | |
7 | Here I Go | 6:37 | |
8 | The Man Right Chea | 4:03 | |
9 | Jump | 4:23 | |
10 | Murder 2 | 4:44 | |
11 | Y'all Ain't Ready Yet | 7:40 | |
12 | If It Ain't Live, It Ain't Me | 5:26 | |
13 | Still Smokin' | 3:23 | |
14 | Outro | 0:48 | |
Data | Audio Player | ||
Data | Untitled |
1 | Feelin' You (Clean Version)
|
3:35 | |
2 | Feelin' You (Main Version)
|
3:35 | |
3 | Feelin' You (Instrumental) | 3:35 |
1 | Here I Go | |
2 | Shake Ya A**
|
|
3 | Danger (Been So Long)
|
|
4 | P***y Pop | |
5 | Bouncin' Back (Bumpin' Me Against The Wall)
|
|
6 | If It Ain't Live, It Ain't Me | |
7 | The Man Right Chea | |
8 | I Smell Smoke | |
9 | Y'All Ain't Ready Yet | |
10 | Tarantula
|
|
11 | Hypno | |
12 | Jump | |
13 | Murder 2 | |
14 | That's The N***a |
1 | Throw Your Hands (In The Air) (Clean) | 3:56 | |
2 | Throw Your Hands (In The Air) (Explicit) | 3:56 | |
3 | Throw Your Hands (In The Air) (Instrumental) | 3:56 |
We're trying to keep access to hobbyDB free forever, so we use ads to help offset the costs of running the site.
Please consider disabling your ad blocker to support our mission.
If you have feedback, feel free to contact us!
Click to continue without supporting hobbyDB
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).