Excl. to D23 Expo
Days | Sales | Average | Low | Median | High |
---|---|---|---|---|---|
90 days | 1 | $100.00 | $100.00 | $100.00 | $100.00 |
180 days | 1 | $99.00 | $99.00 | $99.00 | $99.00 |
1 year | 1 | $50.00 | $50.00 | $50.00 | $50.00 |
3 years | 4 | $170.74 | $149.95 | $166.50 | $199.99 |
5 years | 15 | $64.99 | $45.00 | $65.00 | $85.00 |
10 years | 177 | $39.52 | $7.99 | $30.99 | $300.00 |
No links have been set yet