White Walker

2 Variants  | 1 Autographed  | 1 Custom
In # of Collections
In # of Wish Lists
# for Sale or Trade
Member Rating
4.11 of 5 ( 6 Ratings )
Rate

For Sale or Trade


When you buy from an external link below, hobbyDB may earn a small commission.

Price Guide


$17.00
Last calculated 25 November 2024 2am EST
Estimated Value
Days Sales Average Low Median High
90 days 1 $19.95 $19.95 $19.95 $19.95
180 days 4 $13.47 $9.95 $12.98 $17.99
1 year 9 $12.37 $8.50 $12.95 $15.79
2 years 3 $10.88 $8.50 $11.50 $12.65
3 years 13 $9.65 $4.25 $8.99 $21.33
5 years 61 $7.87 $0.99 $7.99 $19.46
10 years 679 $10.70 $0.99 $9.99 $452.39
10+ years 23 $10.09 $3.94 $10.20 $19.57
Updated every 12 hours if new Price Points have been added. Learn more here.

On eBay


On Amazon