1 | Acquiesce | 4:29 | |
2 | Cigarettes & Alcohol (Demo) | 4:38 | |
3 | Some Might Say (Live In '95, Venue Unknown) | 5:15 | |
4 | The Masterplan | 5:22 |
Oasis were an English rock band formed in Manchester in 1991. Developed from an earlier group called The Rain, the band originally consisted of Liam Gallagher (lead vocals, tambourine), Paul Arthurs (guitar), Paul McGuigan (bass guitar), and Tony McCarroll (drums). Upon returning from working as a roadie for Inspiral Carpets, Liam's older brother Noel (lead guitar, vocals) joined as a fifth member, finalising the band's core line-up. Oasis had various line-up changes during the course of their existence, with the Gallagher brothers remaining the staple members.
Subject ID: 117383
MoreOasis were an English rock band formed in Manchester in 1991. Developed from an earlier group called The Rain, the band originally consisted of Liam Gallagher (lead vocals, tambourine), Paul Arthurs (guitar), Paul McGuigan (bass guitar), and Tony McCarroll (drums). Upon returning from working as a roadie for Inspiral Carpets, Liam's older brother Noel (lead guitar, vocals) joined as a fifth member, finalising the band's core line-up. Oasis had various line-up changes during the course of their existence, with the Gallagher brothers remaining the staple members.
Subject ID: 117383
Subject ID: 117383
2.75
2.75
1 | Acquiesce | 4:29 | |
2 | Cigarettes & Alcohol (Demo) | 4:38 | |
3 | Some Might Say (Live In '95, Venue Unknown) | 5:15 | |
4 | The Masterplan | 5:22 |
2.75
2.75
1 | All Around The World (Radio Edit) | 4:51 | |
2 | All Around The World (Video Edit) | 7:00 | |
3 | All Around The World (LP Version) | 9:17 |
2.75
2.75
1 | D'You Know What I Mean?
|
7:42 | |
2 | My Big Mouth | 5:02 | |
3 | Magic Pie | 7:19 | |
4 | Stand By Me | 5:56 | |
5 | I Hope, I Think, I Know | 4:22 | |
6 | The Girl In The Dirty Shirt | 5:49 | |
7 | Fade In-Out
|
6:52 | |
8 | Don't Go Away | 4:48 | |
9 | Be Here Now | 5:13 | |
10 | All Around The World
|
9:20 | |
11 | It's Gettin' Better (Man!!) | 7:00 | |
12 | All Around The World (Reprise) | 2:08 |
2.75
2.75
2.75
2.75
1 | Cigarettes & Alcohol | |
2 | I Am The Walrus (Live Glasgow Cathouse June ’94) | |
3 | Listen Up | |
4 | Fade Away |
2.75
2.75
Supersonic | |||
1-1 | Supersonic | ||
1-2 | Take Me Away | ||
1-3 | I Will Believe (Live) | ||
1-4 | Columbia (White Label Demo) | ||
Shakermaker | |||
2-1 | Shakermaker | ||
2-2 | D'Yer Wanna Be A Spaceman? | ||
2-3 | Alive (8 Track Demo) | ||
2-4 | Bring It On Down (Live) | ||
Live Forever | |||
3-1 | Live Forever | ||
3-2 | Up In The Sky (Acoustic) | ||
3-3 | Cloudburst | ||
3-4 | Supersonic (Live April '94) | ||
Cigarettes & Alcohol | |||
4-1 | Cigarettes & Alcohol | ||
4-2 | I Am The Walrus (Live At Glasgow Cathouse June '94) | ||
4-3 | Listen Up | ||
4-4 | Fade Away | ||
Whatever | |||
5-1 | Whatever | ||
5-2 | (It's Good) To Be Free | ||
5-3 | Half The World Away | ||
5-4 | Slide Away | ||
Some Might Say | |||
6-1 | Some Might Say | ||
6-2 | Talk Tonight | ||
6-3 | Acquiesce | ||
6-4 | Headshrinker | ||
Roll With It | |||
7-1 | Roll With It | ||
7-2 | It's Better People | ||
7-3 | Rockin' Chair | ||
7-4 | Live Forever (Live At Glastonbury '95) | ||
Morning Glory | |||
8-1 | Morning Glory | ||
8-2 | It's Better People | ||
8-3 | Rockin' Chair | ||
8-4 | Live Forever (Live At Glastonbury '95) | ||
Wonderwall | |||
9-1 | Wonderwall | ||
9-2 | Round Are Way | ||
9-3 | The Swamp Song | ||
9-4 | The Masterplan | ||
Don't Look Back In Anger | |||
10-1 | Don't Look Back In Anger | ||
10-2 | Step Out | ||
10-3 | Underneath The Sky | ||
10-4 | Cum On Feel The Noize | ||
Champagne Supernova | |||
11-1 | Champagne Supernova (Radio Edit) | ||
11-2 | Champagne Supernova (Album Version) | ||
11-3 | Slide Away | ||
D'You Know What I Mean? | |||
12-1 | D'You Know What I Mean? | ||
12-2 | Stay Young | ||
12-3 | Angel Child (Demo) | ||
12-4 | Heroes | ||
Stand By Me | |||
13-1 | Stand By Me | ||
13-2 | (I Got) The Fever | ||
13-3 | My Sister Lover | ||
13-4 | Going Nowhere | ||
All Around The World | |||
14-1 | All Around The World | ||
14-2 | The Fame | ||
14-3 | Flashbax | ||
14-4 | Street Fighting Man | ||
Don't Go Away | |||
15-1 | Don't Go Away | ||
15-2 | Cigarettes & Alcohol (Live) | ||
15-3 | Sad Song | ||
15-4 | Fade Away (Warchild Version) | ||
Go Let It Out! | |||
16-1 | Go Let It Out! | ||
16-2 | Let's All Make Believe | ||
16-3 | (As Long As They've Got) Cigarettes In Hell | ||
Who Feels Love? | |||
17-1 | Who Feels Love? | ||
17-2 | One Way Road | ||
17-3 | Helter Skelter | ||
Sunday Morning Call | |||
18-1 | Sunday Morning Call | ||
18-2 | Carry Us All | ||
18-3 | Full On | ||
The Hindu Times | |||
19-1 | The Hindu Times | ||
19-2 | Just Getting Older | ||
19-3 | Idler's Dream | ||
Stop Crying Your Heart Out | |||
20-1 | Stop Crying Your Heart Out | ||
20-2 | Thank You For The Good Times | ||
20-3 | Shout It Out Loud | ||
Little By Little/She Is Love | |||
21-1 | Little By Little | ||
21-2 | She Is Love | ||
21-3 | My Generation | ||
Songbird | |||
22-1 | Songbird | ||
22-2 | (You've Got) The Heart Of A Star | ||
22-3 | Columbia (Live) | ||
Lyla | |||
23-1 | Lyla | ||
23-2 | Eyeball Tickler | ||
23-3 | Won't Let You Down | ||
The Importance Of Being Idle | |||
24-1 | The Importance Of Being Idle | ||
24-2 | Pass Me Down The Wine | ||
24-3 | The Quiet Ones | ||
Let There Be Love | |||
25-1 | Let There Be Love | ||
25-2 | Sittin' Here In Silence (On My Own) | ||
25-3 | Rock 'n' Roll Star (Live At Manchester Stadium July '05) |
2.75
2.75
1 | Cum On Feel The Noize |
2.75
2.75
Oasis – Definitely Maybe
Label: Epic – EK 66431
Format: CD, Album
Country: US
Released: Aug 30, 1994
Genre: Rock
Tracklist:
1 Rock 'n' Roll Star 5:22 2 Shakermaker 5:08 3 Live Forever 4:36 4 Up In The Sky 4:28 5 Columbia 6:17 6 Supersonic 4:43 7 Bring It On Down 4:18 8 Cigarettes & Alcohol 4:49 9 Digsy's Diner2:32 10 Slide Away 6:32 11 Married With Children 3:11
2.75
2.75
Oasis – Definitely Maybe
Label: Big Brother
Format: CD, Album, Reissue, Remastered
CD, Compilation, Remastered
CD, Compilation
2 x Vinyl, LP, Album, Reissue, Remastered, 180 gram
Vinyl, 7", Single, 45 RPM
Country: US, UK & Europe
Released: May 18, 2014
Genre: Rock
2.75
2.75
Definitely Maybe | |||
1-1 | Rock 'n' Roll Star | ||
1-2 | Shakermaker | ||
1-3 | Live Forever | ||
1-4 | Up In The Sky | ||
1-5 | Columbia | ||
1-6 | Supersonic | ||
1-7 | Bring It On Down | ||
1-8 | Cigarettes & Alcohol | ||
1-9 | Digsy's Dinner | ||
1-10 | Slide Away | ||
1-11 | Married With Children | ||
(What's The Story) Morning Glory | |||
2-1 | Hello | ||
2-2 | Roll With It | ||
2-3 | Wonderwall | ||
2-4 | Don't Look Back In Anger | ||
2-5 | Hey Now! | ||
2-6 | Untitled | ||
2-7 | Some Might Say | ||
2-8 | Cast No Shadow | ||
2-9 | She's Electric | ||
2-10 | Morning Glory | ||
2-11 | Untitled | ||
2-12 | Champagne Supernova |
2.75
2.75
2.75
2.75
2.75
2.75
1 | Don't Go Away | 4:43 | |
2 | Cigarettes And Alcohol (Live) | 4:58 | |
3 | Sad Song | 4:16 | |
4 | Fade Away (Warchild Version)
|
4:08 |
2.75
2.75
1 | Don't Look Back In Anger* | 4:48 | |
2 | Cum On Feel The Noise | 5:09 |
2.75
2.75
1 | D'You Know What I Mean? | 7:22 | |
2 | Stay Young | 5:06 | |
3 | Angel Child (Demo) | 4:28 | |
4 | Heroes
|
4:09 |
2.75
2.75
1 | Introduction and interview | 0:24 | |
2 | D'You Know What I Mean? (Radio Edit) | 6:04 | |
3 | Interview | 2:27 | |
4 | Supersonic (Live At Gleneagles 1994) | 4:56 | |
5 | Live Forever (Live At Glastonbury 1995) | 4:45 | |
6 | Wonderwall (Live At Earls Court, London 1995) | 3:57 | |
7 | Interview | 0:34 | |
8 | Interview | 1:21 | |
9 | Rock N' Roll Star (Radio Edit) | 3:40 | |
10 | Don't Look Back In Anger | 4:44 | |
11 | Some Might Say | 5:19 | |
12 | Interview | 0:28 | |
13 | Interview | 0:46 | |
14 | Be Here Now | 5:08 | |
15 | The Girl In The Dirty Shirt | 5:43 | |
16 | My Big Mouth | 5:01 | |
17 | Don't Go Away | 4:40 | |
18 | Credits | 0:54 |
2.75
2.75
2.75
2.75
Oasis – Familiar To Millions
Label: Epic – E2K 85267
Format: 2x CD, Album
Country: US
Released: 2000
Genre: Rock
1-1 |
|
Fuckin' In The Bushes |
3:04 |
1-2 |
|
Go Let It Out |
5:32 |
1-3 |
|
Who Feels Love? |
5:59 |
1-4 |
|
Supersonic |
4:30 |
1-5 |
|
Shakermaker |
5:13 |
1-6 |
|
Acquiesce |
4:18 |
1-7 |
|
Step Out |
4:05 |
1-8 |
|
Gas Panic |
8:01 |
1-9 |
|
Roll With It |
4:43 |
1-10 |
|
Stand By Me |
5:48 |
2-1 |
|
Wonderwall |
4:46 |
2-2 |
|
Cigarettes & Alcohol |
6:52 |
2-3 |
|
Don't Look Back In Anger |
5:27 |
2-4 |
|
Live Forever |
5:09 |
2-5 |
|
Hey Hey, My My |
3:45 |
2-6 |
|
Champagne Supernova |
6:32 |
2-7 |
|
Rock'n'Roll Star |
7:26 |
2-8 |
|
Helter Skelter |
6:32 |
2.75
2.75
Oasis – Familiar To Millions
Label: Big Brother – RKIDLP 005
Format: 3x 12" LP, Album
Country: UK
Released: 2000
Genre: Rock
1-1 |
|
Fuckin' In The Bushes |
3:04 |
1-2 |
|
Go Let It Out |
5:32 |
1-3 |
|
Who Feels Love? |
5:59 |
1-4 |
|
Supersonic |
4:30 |
1-5 |
|
Shakermaker |
5:13 |
1-6 |
|
Acquiesce |
4:18 |
1-7 |
|
Step Out |
4:05 |
1-8 |
|
Gas Panic |
8:01 |
1-9 |
|
Roll With It |
4:43 |
1-10 |
|
Stand By Me |
5:48 |
2-1 |
|
Wonderwall |
4:46 |
2-2 |
|
Cigarettes & Alcohol |
6:52 |
2-3 |
|
Don't Look Back In Anger |
5:27 |
2-4 |
|
Live Forever |
5:09 |
2-5 |
|
Hey Hey, My My |
3:45 |
2-6 |
|
Champagne Supernova |
6:32 |
2-7 |
|
Rock'n'Roll Star |
7:26 |
2-8 |
|
Helter Skelter |
6:32 |
2.75
2.75
1 | Gas Panic! (Album Version) | 8:01 | |
2 | Gas Panic! (Live Edit) | 4:09 |
We're trying to keep access to hobbyDB free forever, so we use ads to help offset the costs of running the site.
Please consider disabling your ad blocker to support our mission.
If you have feedback, feel free to contact us!
Click to continue without supporting hobbyDB
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).