RCA Records is a record label owned by Sony Music, a subsidiary of Sony Corporation of America. It is one of SME's three flagship record labels, alongside Columbia Records and Epic Records. The label has released multiple genres of music, including pop, rock, hip hop, electronic, R&B, blues, jazz, and country. The company's name is derived from the initials of the label's former parent company, the Radio Corporation of America (RCA). It is the second oldest recording company in US history, after sister label Columbia Records. RCA's Canadian unit (formerly Berliner Gramophone Canada) is Sony's oldest label in Canada. It was one of only two Canadian record companies to survive the Great Depression.
Subject ID: 53677
MoreRCA Records is a record label owned by Sony Music, a subsidiary of Sony Corporation of America. It is one of SME's three flagship record labels, alongside Columbia Records and Epic Records. The label has released multiple genres of music, including pop, rock, hip hop, electronic, R&B, blues, jazz, and country. The company's name is derived from the initials of the label's former parent company, the Radio Corporation of America (RCA). It is the second oldest recording company in US history, after sister label Columbia Records. RCA's Canadian unit (formerly Berliner Gramophone Canada) is Sony's oldest label in Canada. It was one of only two Canadian record companies to survive the Great Depression.
Subject ID: 53677
Subject ID: 53677
2.75
2.75
2.75
2.75
2.75
2.75
Gimme What I Don't Know (I Want) | 5:15 | ||
True Blood | 9:31 | ||
Cabaret | 4:32 | ||
TKO | 7:04 | ||
Take Back The Night | 5:53 | ||
Murder | 5:07 | ||
Drink You Away | 5:31 | ||
You Got It On | 5:55 | ||
Amnesia | 7:04 | ||
Only When I Walk Away | 7:05 | ||
Not A Bad Thing | 11:28 | ||
Pair Of Wings | |||
Blindness | 4:48 | ||
Electric Lady | 4:20 |
2.75
2.75
Rush – 2112
Label: Mercury – SRM-1-1079
Format: Vinyl, LP, Album, Club Edition, RCA Music Service
Country: US
Released: 1976
Genre: Rock
Note: Runouts etched except "R133716A 3 K" and "R133716B 3 K" which are stamped ("K" is sideways).
Tracklist
Bruce Hornsby & The Range* – Across The River
Label: RCA – 2621-2-RDJ
Format: CD, Single, Promo
Country: US
Released: 1990
Tracklist:
1 | Across The River (Single Edit) | 4:43 | |
2 | Across The River (LP Version) | 5:10 |
Watch That Man | 4:30 | ||
Aladdin Sane (1913-1938-197?) | 5:15 | ||
Drive-In Saturday | 4:38 | ||
Panic In Detroit | 4:30 | ||
Cracked Actor | 3:01 | ||
Time | 5:10 | ||
The Prettiest Star | 3:28 | ||
Let's Spend The Night Together | 3:10 | ||
The Jean Genie | 4:06 | ||
Lady Grinning Soul | 3:53 |
Truth Without Love | 2:34 | ||
Time Machine | 4:26 | ||
Authors Of Forever | 3:37 | ||
Wasted Energy | 4:19 | ||
Underdog | 3:24 | ||
3 Hour Drive | 4:01 | ||
Me X 7 | 3:32 | ||
Show Me Love | 3:08 | ||
So Done | 3:54 | ||
Gramercy Park | 3:12 | ||
Love Looks Better | 3:23 | ||
You Save Me | 3:41 | ||
Jill Scott | 4:05 | ||
Perfect Way To Die | 3:31 | ||
Good Job | 3:53 |
1 | Saludo | |
2 | If I Ain't Got You (Versión Piano) | |
3 | How Come You Don't Call Me/A Woman's Worth/Fallin' (Medley) |
1 | All My Life
|
4:22 | |
2 | Sister Europe
|
5:10 |
Introduction: Also Sprach Zarathustra (Theme From 2001: A Space Odyssey) | 1:44 | ||
See See Rider | 2:15 | ||
Burning Love | 2:42 | ||
Something | 3:20 | ||
You Gave Me A Mountain | 3:09 | ||
Steamroller Blues | 2:59 | ||
My Way | 3:42 | ||
Love Me | 1:31 | ||
Johnny B. Goode | 1:39 | ||
It's Over | 2:03 | ||
Blue Suede Shoes | 1:05 | ||
I'm So Lonesome I Could Cry | 2:04 | ||
I Can't Stop Loving You | 2:21 | ||
Hound Dog | 0:46 | ||
What Now My Love | 3:04 | ||
Fever | 2:36 | ||
Welcome To My World | 1:50 | ||
Suspicious Minds | 4:25 | ||
Introductions By Elvis | 1:38 | ||
I'll Remember You | 2:27 | ||
Medley: Long Tall Sally / Whole Lot-ta Shakin' Goin' On | 1:51 | ||
American Trilogy | 4:11 | ||
A Big Hunk O' Love | 2:01 | ||
Can't Help Falling In Love | 1:42 |
1 | Also Sprach Zarathustra | 1:47 | |
2 | See See Rider | 3:00 | |
3 | Burning Love | 2:56 | |
4 | Something | 2:28 | |
5 | You Gave Me A Mountain | 3:19 | |
6 | Steamroller Blues | 3:16 | |
7 | My Way | 3:55 | |
8 | Love Me | 1:43 | |
9 | It's Over | 2:11 | |
10 | Blue Suede Shoes | 1:14 | |
11 | I'm So Lonesome I Could Cry | 2:18 | |
12 | Hound Dog | 0:59 | |
13 | What Now My Love | 3:18 | |
14 | Fever | 2:35 | |
15 | Welcome To My World | 1:59 | |
16 | Suspicious Minds | 4:00 | |
17 | Introduction By Elvis | 1:53 | |
18 | I'll Remember You | 2:35 | |
19 | American Triology | 4:26 | |
20 | A Big Hunk O' Love | 2:35 | |
21 | Can't Help Falling In Love | 3:05 | |
22 | Blue Hawaii | 2:57 | |
23 | Hawaiian Wedding Song | 3:01 | |
24 | KU•U•I•PO | 2:50 |
2.75
2.75
1 | That's All Right | 1:55 | |
2 | Are You Lonesome Tonight? | 5:25 | |
3 | Reconsider Baby | 1:04 | |
4 | Love Me | 2:47 | |
5 | If You Love Me | 3:05 | |
6 | You Gave Me A Mountain | 3:13 | |
7 | Jailhouse Rock | 1:56 | |
8 | O Sole Mio / It's Now Or Never | 3:41 | |
9 | Little Sister | 2:26 | |
10 | (Let Me Be Your) Teddy Bear / Don't Be Cruel | 2:28 | |
11 | My Way | 3:56 | |
12 | Band Introductions / Early Mornin' Rain | 3:43 | |
13 | What'd I Say / Johnny B. Goode | 1:39 | |
14 | Band Introductions | 5:34 | |
15 | School Days | 0:54 | |
16 | Hurt | 2:00 | |
17 | Hound Dog | 1:58 | |
18 | Can't Help Falling In Love | 2:58 | |
Bonus Songs | |||
19 | And I Love You So | 4:06 | |
20 | Fever | 2:57 | |
21 | Love Me Tender | 2:18 | |
22 | Blue Suede Shoes | 1:08 | |
23 | Steamroller Blues | 3:09 | |
24 | Help Me | 2:52 | |
25 | Why Me, Lord? | 2:40 | |
26 | Bosom Of Abraham | 1:40 | |
27 | You Better Run | 0:58 | |
28 | How Great Thou Art | 3:13 | |
29 | Trying To Get To You | 2:05 |
1 | Also Sprach Zarathustra | 0:59 | |
2 | See See Rider | 3:16 | |
3a | I Got A Woman | 6:42 | |
3b | Amen | ||
4 | Love Me | 2:29 | |
5 | If You Love Me Let Me Know | 3:03 | |
6 | You Gave Me A Mountain | 4:19 | |
7 | Trying To Get To You | 2:29 | |
8 | All Shook Up | 1:02 | |
9a | (Let Me Be Your) Teddy Bear | 2:24 | |
9b | Don't Be Cruel | ||
10 | Heartbreak Hotel | 1:42 | |
11 | America | 2:32 | |
12 | Polk Salad Annie | 4:54 | |
13 | Introductions | 10:56 | |
14 | Hurt | 2:03 | |
15 | Hound Dog | 1:23 | |
16 | Help Me | 3:08 | |
17 | How Great Thou Art | 3:11 | |
18 | Little Darlin' | 1:54 | |
19 | It's Now Or Never | 4:36 | |
20 | Funny How Time Slips Away | 3:35 | |
21 | Can't Help Falling In Love | 1:56 | |
Bonus Songs | |||
22 | Burning Love | 2:43 | |
23 | My Way | 4:01 |
1 | Also Sprach Zarathustra | 1:13 | |
2 | See See Rider | 2:47 | |
3 | Proud Mary | 2:34 | |
4 | Never Been To Spain | 3:29 | |
5 | You Gave Me A Mountain | 3:11 | |
6 | Love Me | 1:43 | |
7 | All Shook Up | 1:01 | |
8 | Teddy Bear / Don't Be Cruel | 1:57 | |
9 | Hound Dog | 1:57 | |
10 | Little Sister / Get Back | 1:53 | |
11 | It's Impossible | 4:15 | |
12 | It's Over | 2:23 | |
13 | The Impossible Dream | 2:34 | |
14 | A Big Hunk O' Love | 2:06 | |
15 | An American Trilogy | 4:33 | |
16 | Can't Help Falling In Love | 1:39 | |
17 | Closing Riff | 0:28 | |
Bonus Songs | |||
18 | Until It's Time For You To Go | 3:50 | |
19 | Polk Salad Annie | 3:02 | |
20 | One Night | 1:28 | |
21 | Bridge Over Troubled Water | 4:15 | |
22 | Lawdy, Miss Clawdy | 2:07 | |
23 | I'll Remember You | 2:47 | |
24 | Suspicious Minds | 5:31 |
Cave In - Anchor
Label: RCA Records - 82876-522987
Format: Vinyl, 7", Single
Country: UK
Released: 2003
Genre: Rock
We're trying to keep access to hobbyDB free forever, so we use ads to help offset the costs of running the site.
Please consider disabling your ad blocker to support our mission.
If you have feedback, feel free to contact us!
Click to continue without supporting hobbyDB
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).