1 | Let Me Go | 3:47 | |
2 | Landing In London | 4:44 | |
3 | Here Without You | 3:52 | |
4 | Be Somebody | 3:09 | |
5 | My World | 3:00 |
Republic Records is an American record company that operates as a division of Universal Music Group. The label was endowed by Monte Lipman and Avery Lipman in 1995; it was later paired into the Universal Motown Republic Group in 1999. After the separation of Motown Records from Universal Motown Records, the Universal Motown Republic Group was shuttered, the label was temporarily reincarnated as Universal Republic Records in 2006, until it was revived in late 2012. The label's main offices are located in New York City, New York, United States, other offices of the record label are located at the Interscope Center in Santa Monica, California, U.S.
Subject ID: 63497
MoreRepublic Records is an American record company that operates as a division of Universal Music Group. The label was endowed by Monte Lipman and Avery Lipman in 1995; it was later paired into the Universal Motown Republic Group in 1999. After the separation of Motown Records from Universal Motown Records, the Universal Motown Republic Group was shuttered, the label was temporarily reincarnated as Universal Republic Records in 2006, until it was revived in late 2012. The label's main offices are located in New York City, New York, United States, other offices of the record label are located at the Interscope Center in Santa Monica, California, U.S.
Subject ID: 63497
Subject ID: 63497
1 | 34+35 (Remix) (Explicit) | 3:02 | |
2 | 34+35 (Remix) (Edited) | 3:02 |
2.75
2.75
Country : US
1 | Train | 3:10 | |
2 | Citizen / Soldier | 3:52 | |
3 | It's Not My Time | 4:01 | |
4 | Let Me Be Myself | 3:48 | |
5 | Pages | 3:47 | |
6 | It's The Only One You've Got | 4:23 | |
7 | Give It To Me | 3:21 | |
8 | These Days | 3:39 | |
9 | Your Arms Feel Like Home | 3:44 | |
10 | Runaway | 3:24 | |
11 | When It's Over | 4:18 | |
12 | She Don't Want The World | 4:07 | |
13 | Feet In The Water | 4:34 | |
14 | Who Are You | 3:08 |
2.75
2.75
Country : US
1 | Let Me Go | 3:47 | |
2 | Landing In London | 4:44 | |
3 | Here Without You | 3:52 | |
4 | Be Somebody | 3:09 | |
5 | My World | 3:00 |
1 | Alone Again | 4:10 | |
2 | Too Late | 3:59 | |
3 | Hardest To Love | 3:31 | |
4 | Scared To Live | 3:11 | |
5 | Snowchild | 4:07 | |
6 | Escape From LA | 5:55 | |
7 | Heartless | 3:20 | |
8 | Faith | 4:43 | |
9 | Blinding Lights | 3:21 | |
10 | In Your Eyes | 3:57 | |
11 | Save Your Tears | 3:35 | |
12 | Repeat After Me (Interlude) | 3:15 | |
13 | After Hours | 6:01 | |
14 | Until I Bleed Out | 3:10 |
2.75
2.75
Country : US
1 | Duck And Run | 4:35 | |
2 | When I'm Gone (Intro) | 1:18 | |
3 | When I'm Gone | 4:21 | |
4 | Kryptonite | 4:14 | |
5 | Here Without You | 4:11 | |
6 | It's Not Me | 3:47 | |
7 | That Smell
|
6:01 |
1 | As We Enter (Radio Edit) | 2:31 | |
2 | As We Enter (Original) | 2:58 | |
3 | As We Enter (Instrumental) | 2:58 |
2.75
2.75
1 CD 1DVD
Disc One (CD) The BBC Sessions | |||
CD-1 | Know You Now (Leicester Summer Sundae 2004)
|
||
CD-2 | Fuck Me Pumps (T In The Park 2004)
|
||
CD-3 | In My Bed (T In The Park 2004)
|
||
CD-4 | October Song (T In The Park 2004)
|
||
CD-5 | Rehab (Pete Mitchell 2006)
|
||
CD-6 | You Know I'm No Good (Jo Whiley Live Lounge 2007)
|
||
CD-7 | Just Friends (Big Band Special 2009)
|
||
CD-8 | Love Is A Losing Game (Jools Holland 2009)
|
||
CD-9 | Tears Dry On Their Own (Jo Whiley Live Lounge 2007)
|
||
CD-10 | Best Friends, Right? (Leicester Summer Sundae 2004)
|
||
CD-11 | I Should Care (The Stables 2004)
|
||
CD-12 | Lullaby Of Birdland (The Stables 2004)
|
||
CD-13 | Valerie (Jo Whiley Live Lounge 2007)
|
||
CD-14 | To Know Him Is To Love Him (Pete Mitchell 2006)
|
||
Disc Two (DVD) Arena: Amy Winehouse - The Day She Came To Dingle | |||
DVD-1 | Tears Dry On Their Own
|
||
DVD-2 | You Know I'm No Good
|
||
DVD-3 | Love Is A Losing Game
|
||
DVD-4 | Back To Black
|
||
DVD-5 | Rehab
|
||
DVD-6 | Me & Mrs Jones
|
2.75
2.75
3 Doors Down – Away From The Sun
Label: Republic Records – 440 064 396-2, Universal Records – 440 064 396-2
Format: CD, Album
Country: US
Released: 2002
Genre: Rock
Tracklist:
1 | When I'm Gone | 4:20 | |
2 | Away From The Sun | 3:51 | |
3 | The Road I'm On | 3:59 | |
4 | Ticket To Heaven | 3:27 | |
5 | Running Out Of Days | 3:31 | |
6 | Here Without You | 3:57 | |
7 | I Feel You | 4:07 | |
8 | Dangerous Game | 3:36 | |
9 | Changes | 3:56 | |
10 | Going Down In Flames | 3:28 | |
11 | Sarah Yellin' | 3:17 |
1 | Ball Out ($500) (Radio Version) | 3:02 | |
2 | Ball Out ($500) (Instrumental) | 3:02 | |
3 | Ball Out ($500) (Explicit) | 3:02 | |
4 | Ball Out ($500) (Radio Acappella) | 2:46 | |
5 | Ball Out ($500) (Acapella) | 0:18 |
Real Life | 3:43 | ||
Losers | 4:41 | ||
Tell Your Friends | 5:34 | ||
Often | 4:09 | ||
The Hills | 4:02 | ||
Acquainted | 5:48 | ||
Can't Feel My Face | 3:33 | ||
Shameless | 4:13 | ||
Earned It (Fifty Shades Of Grey) | 4:37 | ||
In The Night | 3:55 | ||
As You Are | 5:40 | ||
Dark Times | 4:20 | ||
Prisoner | 4:34 | ||
Angel | 6:17 |
2.75
2.75
Country : US
1 | Behind Those Eyes (Radio Edit) | 4:05 | |
2 | Behind Those Eyes (Album Version) | 4:19 |
2.75
2.75
Country : US
1 | Be Like That (American Pie Edit) | 3:57 | |
2 | Be Like That (Acoustic Version) | 4:15 | |
3 | Be Like That (Album Version) | 4:25 |
Break Free | |||
Problem | |||
Baby I | |||
Into You | |||
Bang Bang | |||
Side to Side | |||
One Last Time | |||
The Way | |||
Be Alright | |||
Love Me Harder | |||
Everyday | |||
Right There | |||
Greedy | |||
Piano | |||
Dangerous Woman | |||
Best Mistake | |||
Faith | |||
Beauty And The Beast | |||
DVD | |||
Baby I | |||
Break Free | |||
Into You | |||
Side to Side |
2.75
2.75
Country : US
1 | Kryptonite
|
3:56 | |
2 | Loser
|
4:21 | |
3 | Duck And Run
|
3:52 | |
4 | Not Enough
|
3:16 | |
5 | Be Like That
|
4:25 | |
6 | Life Of My Own
|
3:59 | |
7 | Better Life
|
3:05 | |
8 | Down Poison
|
4:25 | |
9 | By My Side
|
3:20 | |
10 | Smack
|
2:31 | |
11 | So I Need You
|
3:51 |
Collector's edition exclusive to The Weeknd's UK & US stores.
1 | Blinding Lights |
3:21 |
1 | The Boy Is Mine | 2:54 | |
2 | The Boy Is Mine (A Cappella) | 2:44 |
1 | Day 'N' Nite (Nightmare) | 3:41 | |
2 | Pursuit Of Happiness (Nightmare)
Featuring – MGMT, Ratatat
Featuring – MGMT, Ratatat
|
4:55 | |
3 | Ghost! | 4:49 | |
4 | Mr. Rager | 4:54 | |
5 | The Dream Time Machine | 4:47 | |
6 | Upper Room | 3:12 | |
7 | Just What I Am
Featuring – King Chip
Featuring – King Chip
|
3:48 | |
8 | Unfuckwittable | 4:35 | |
9 | Balmain Jeans
Featuring – Raphael Saadiq
Featuring – Raphael Saadiq
|
5:27 | |
10 | Too Bad I Have To Destroy You Now | 6:17 | |
11 | Confused! | 3:56 | |
12 | Speedin’ Bullet 2 Heaven | 4:34 | |
13 | By Design
Featuring – André Benjamin*
Featuring – André Benjamin*
|
4:17 | |
14 | Surfin'
Featuring – Pharrell Williams
Featuring – Pharrell Williams
|
6:15 | |
15 | Tequila Shots | 3:13 | |
16 | Sad People | 2:56 | |
17 | Sept. 16 | 4:09 | |
18 | Love. | 5:28 |
2.75
2.75
1 | The Sinking Night | 2:18 | |
2 | I Hope You Suffer | 4:37 | |
3 | A Deep Slow Panic | 4:01 | |
4 | No Resurrection | 4:27 | |
5 | 17 Crimes | 2:57 | |
6 | The Conductor | 3:41 | |
7 | Heart Stops | 3:08 | |
8 | Rewind | 4:12 | |
9 | The Embrace | 3:25 | |
10 | Wild | 3:11 | |
11 | Greater Than 84 | 4:17 | |
12 | Anxious | 3:50 | |
13 | The Face Beneath The Waves | 5:10 |
We're trying to keep access to hobbyDB free forever, so we use ads to help offset the costs of running the site.
Please consider disabling your ad blocker to support our mission.
If you have feedback, feel free to contact us!
Click to continue without supporting hobbyDB
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).