1 | Concentrate (Dirty Version) | 3:49 | |
2 | Concentrate (Instrumental) | 3:49 |
Alvin Nathaniel Joiner (born September 18, 1974 in Detroit, Michigan), better known by his stage name Xzibit, is an American rapper, actor, television presenter, and radio personality. He began his musical career in 1992, and signed with Loud Records, an imprint of RCA Records to release his debut studio album, At the Speed of Life (1996). The album saw positive critical reception, modestly entered the Billboard 200, and spawned the single "Paparazzi," which peaked at number 83 on the Billboard Hot 100.
Xzibit has also gained fame as an actor and presenter, having hosted the reality television program Pimp My Ride during the 2000s. He has also lent his voice and likeness to many video games.
Subject ID: 185353
MoreAlvin Nathaniel Joiner (born September 18, 1974 in Detroit, Michigan), better known by his stage name Xzibit, is an American rapper, actor, television presenter, and radio personality. He began his musical career in 1992, and signed with Loud Records, an imprint of RCA Records to release his debut studio album, At the Speed of Life (1996). The album saw positive critical reception, modestly entered the Billboard 200, and spawned the single "Paparazzi," which peaked at number 83 on the Billboard Hot 100.
Xzibit has also gained fame as an actor and presenter, having hosted the reality television program Pimp My Ride during the 2000s. He has also lent his voice and likeness to many video games.
Subject ID: 185353
Subject ID: 185353
40 Dayz & 40 Nightz | |||
Intro (The Last Night) | 1:03 | ||
Chamber Music | 4:21 | ||
3 Card Molly | 3:55 | ||
What U See Is What U Get | 5:09 | ||
Handle Your Business | 4:14 | ||
Nobody Sound Like Me | 3:36 | ||
Pu**y Pop | 3:20 | ||
Chronic Keeping 101 (Interlude) | 1:58 | ||
Shroomz | 3:00 | ||
Focus | 3:28 | ||
Jason (48 Months Interlude) | 1:26 | ||
Deeper | 2:56 | ||
Los Angeles Times | 4:23 | ||
Inside Job | 3:09 | ||
Let It Rain | 5:33 | ||
Recycled Assassins | 4:13 | ||
Outro | 1:16 | ||
At The Speed Of Life | |||
Grand Opening (Interlude) | 1:32 | ||
At The Speed Of Life | 3:45 | ||
Just Maintain | 3:21 | ||
Eyes May Shine | 3:54 | ||
Positively Negative | 3:36 | ||
Don't Hate Me (Interlude) | 1:32 | ||
Paparazzi | 3:56 | ||
The Foundation | 3:55 | ||
Mrs. Crabtree (Interlude) | 1:17 | ||
Bird's Eye View | 4:42 | ||
Hit & Run (Part II) | 3:49 | ||
Carry The Weight | 4:13 | ||
Plastic Surgery | 4:40 | ||
Enemies & Friends | 4:01 | ||
Last Words (Interlude) | 1:01 |
Grand Opening (Interlude) | 1:32 | ||
At The Speed Of Life | 3:45 | ||
Just Maintain | 3:21 | ||
Eyes May Shine | 3:54 | ||
Positively Negative | 3:36 | ||
Don't Hate Me (Interlude) | 1:32 | ||
Paparazzi | 3:56 | ||
The Foundation | 3:55 | ||
Mrs. Crabtree (Interlude) | 1:17 | ||
Bird's Eye View | 4:42 | ||
Hit & Run (Part II) | 3:49 | ||
Carry The Weight | 4:13 | ||
Plastic Surgery | 4:40 | ||
Enemies & Friends | 4:01 | ||
Last Words (Interlude) | 1:01 |
1 | Concentrate (Dirty Version) | 3:49 | |
2 | Concentrate (Instrumental) | 3:49 |
1 | Eyes May Shine (Clean Remix) | 4:40 | |
2 | Eyes May Shine (Remix Instrumental) | 4:42 |
1 | The Foundation (Radio Version (Clean)) | 3:55 | |
2 | The Foundation (Album Version) | 3:55 | |
3 | The Foundation (Instrumental) | 3:55 |
Front 2 Back (Explicit) | 3:03 | ||
Alkaholik (Explicit) | 3:39 | ||
Xzibit "X" (Howie Beno Mix-Main) | 4:01 | ||
Front 2 Back (Instrumental) | 3:08 |
Get Your Walk On (Album Version) (Explicit) | |||
Get Your Walk On (Remix) (Explicit) | |||
Get Your Walk On (Remix) (Instrumental |
Paparazzi | 3:55 | ||
The Foundation | 3:55 | ||
Enemies & Friends | 4:02 | ||
What U See Is What U Get | 5:11 | ||
Los Angeles Times | 4:24 | ||
Deeper | 2:57 | ||
U Know | 3:28 | ||
Don't Approach Me | 4:37 | ||
"X" | 4:16 | ||
Release Date | 4:05 | ||
Break Yourself | 3:12 | ||
Heart Of Man | 4:08 | ||
Hey Now (Mean Muggin Version) | 4:20 | ||
Muthafucka (Xplicit Version) | 2:57 |
1 | Paparazzi | |
2 | The Foundation | |
3 | Enemies & Friends | |
4 | What U See Is What U Get | |
5 | Los Angeles Times | |
6 | Deeper | |
7 | X | |
8 | Release Date | |
9 | Break Yourself | |
10 | Heart Of Man | |
11 | Muthafucka |
1 | Los Angeles Times (Clean) | 4:41 | |
2 | Los Angeles Times (Dirty) | 4:42 | |
3 | Los Angeles Times (Instrumental) | 4:23 | |
4 | Los Angeles Times (A Cappella) | 4:09 |
Release Date | 4:04 | ||
Symphony In X Major | 3:55 | ||
Multiply | 4:08 | ||
Break Yourself | 3:11 | ||
Heart Of Man | 4:07 | ||
Harder | 4:10 | ||
Paul | 0:27 | ||
Choke Me, Spank Me (Pull My Hair) | 3:28 | ||
Losin' Your Mind | 4:16 | ||
BK To LA | 4:57 | ||
My Name | 4:32 | ||
The Gambler | 4:55 | ||
Missin' U | 5:21 | ||
Right On | 3:29 | ||
Bitch Ass Nigga | 1:43 | ||
Enemies | 5:05 |
Multiply (Explicit Version) | 4:11 | ||
Multiply (Instrumental) | 4:08 |
1 | Paparazzi (Radio Version - Clean) | 3:56 | |
2 | Paparazzi (Album Version) | 3:55 | |
3 | Paparazzi (Instrumental) | 3:56 |
We're trying to keep access to hobbyDB free forever, so we use ads to help offset the costs of running the site.
Please consider disabling your ad blocker to support our mission.
If you have feedback, feel free to contact us!
Click to continue without supporting hobbyDB
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).